Tuition and Aid
This tuition and fee schedule is in effect as of the Summer I Semester 2018. Please refer to the Dominican University Office of Student Accounts for information regarding fees, payment, withdrawals and refunds.
Tuition and Fees 2018–2019 |
Cost |
---|---|
Tuition: MS in nutrition only | $860 per credit hour |
Tuition: MS with supervised practice | $950 per credit hour |
Lab Fee | $625 |
Student Fee per Course | $23 ($85 maximum per semester) |
Technology Fee per Term Enrolled | $75 for part-time students, $150 for full-time students |
Matriculation Fee | $25 one time charge for new students |
Graduation Fee | $75 |
Parking Fee per Academic Year | $50 for commuter students |
Room and Board* | $4,971– $5,976 per semester (on campus) |
*$20 resident fee per semester
Financial Aid
Please visit the Office of Financial Aid or email for information regarding loans, grants and all conditions, rules and regulations.