Menu
Plan of Study
Doctor of Nursing Practice: Psychiatric Mental Health NP (Post-BSN track)
Three-year Plan of Study (2026–2029)
Year One | |||||||
Summer: Semester One | Credits | Fall: Semester Two | Credits | Spring: Semester Three | Credits | ||
| Scholarly Writing Intensive (4,8,9) | 1 | Outcomes Management & Quality Improvement (2,5,7,8) | 3 | Organizational Leadership & Health Policy for DPNs (3,5,6,7,9,10) | 3 | ||
| Leading Change: Evidence to Practice (1,4,8,9,10) | 3 | Clinical Scholarship Essentials Seminar 1 (1,3,4,5,6,7,8) | 2 | DNP Clinical Scholarship/Essentials Seminar II | 2 | ||
| Information Technology for EBP Practice (2-day intensive); technology and information literacy competency (5,6,7,8) | 2 | Ethical Foundations/Decision Making for DNPs (1,2,3,4,5,9) | 3 | Epidemiology/Population Health (3,5,6,7,8) | 3 | ||
| 6 | 8 | 8 | |||||
Year Two | |||||||
Summer: Semester Four | Credits | Fall: Semester Five | Credits | Spring: Semester Six | Credits | ||
| Advanced Pathophysiology | 3 | Principles of Psychopharmacology | 2 | Human Behavior I: Care of the Adult and Older Adult and Family (1st of 8 weeks) | 3 | ||
| Advanced Clinical Pharmacotherapeutics | 3 | Theoretical Foundations of Psychotherapy | 2 | Human Behavior II: Care of the Child and Adolescent and Family | 3 | ||
| DNP Project Implementation (1-10) | 2 | Advanced Health Assessment | 3 | Human Behavior III: Care of the Adult and Older Adult and Family (2nd of 8 weeks) | 3 | ||
| DNP Project Implementation (1-10) | 2 | Biopsychosocial Assessment/Differential Dx for APRNs | 3 | ||||
| Total Credits | 8 | 9 | 12 | ||||
Year Three | |||||||
Summer: Semester Seven | Credits | Fall: Semester Eight | Credits | Spring: Semester Nine | Credits | ||
| Clinical Seminar I PMHNP | 1 | Clinical Practicum II PMHNP 1st 8 weeks (180 hours) | 3 | PMHNP Role Synthesis Seminar | 1 | ||
| Clinical Practicum I PMHNP (120 hours; 1-10) | 2 | Clinical Practicum III PHMNP 2nd 8 weeks (180 hours) | 3 | PMHNP Synthesis Clinical Practicum (300 hours) | 5 | ||
| Human Behavior IV: Care of Specialty Populations | 3 | Clinical Seminar II PHMNP | 1 | ||||
| Total Credits | 6 | 7 | 6 | ||||
BSN to DNP/PHNPP/Total Credits=70 | |||||||
Classes blend format, online and on campus day(s), unless otherwise specified. Total Credits: 70 credits (1,020 clinical hours) including 240 hours DNP project.