Tuition and Aid
School of Education 2022–2023 Tuition Schedule
Master's Degree Programs | $550 per credit hour |
Endorsements: Technology Specialist, Learning Behavior Specialist I | $425 per credit hour |
Endorsements: ESL/Bilingual | $225 per credit hour |
Alternative Licensure cohorts starting Summer 2020 | $22,000 total program cost |
Alternative Licensure cohorts starting Summer 2021* | $523.81 per credit hour |
Alternative Licensure cohorts starting Summer 2022* | $572 per credit hour |
*Alternative Licensure cohorts starting year 2021 billed by credit hour |
Please refer to the Dominican University Office of Student Accounts for information regarding fees, payment, withdrawals and refunds.
Financial Aid
Please visit the Office of Financial Aid or email for information regarding loans, grants and all conditions, rules and regulations.