MSW Plans of Study
To meet the diverse needs of our student body we offer several plans of study. Students with an
earned bachelor’s in social work (BSW) from an accredited CSWE program may be eligible to complete
the 30 credit hour advanced standing program in 9 months or over 2 years. Students who do not have
a BSW can complete the entire 60 credit hour MSW program as a full-time or part-time student.
Two Year Full-Time Program—60 credit hours
Click
here to download a pdf version (44KB)
First Year
Second Year
First Year
Second Year
Third Year
First Year
Second Year
Third Year
First Year
Second Year
Third Year
Fourth Year
Apply
Two Year Full-Time Program—60 credit hours
Click
here to download a pdf version (44KB)
First Year
| Fall Semester | Credits |
| 510 Social Work Practice with Individuals and Families | 3 |
| 511 Field Practicum I | 3 |
| 512 Social Work Research Methods | 3 |
| 513 Human Behavior in the Social Environment I | 3 |
| 514 History of Social Work & Social Welfare | 3 |
| Spring Semester | Credits |
| 550 Social Work Practice with Groups | 3 |
| 551 Field Practicum II | 3 |
| 552 Community & Evaluation Practice | 3 |
| 553 Human Behavior in the Social Environment II | 3 |
| 554 Social Welfare Policy Analysis | 3 |
Second Year
| Fall Semester | Credits |
| 610 Advanced Social Work Practice with Families:
Models in a Global Context |
3 |
| 611 Field Practicum III | 3 |
| 612 Practice Evaluation | 3 |
| 613 Violence Across the Lifespan | 3 |
| 614 Family Centered Policy in a Global Context | 3 |
| Spring Semester | Credits |
| 650 Seminar in Advanced Family Practice | 3 |
| 651 Field Practicum IV | 3 |
| 652 Integrated Learning Seminar
or 659 Master's Research Project |
3 |
| Elective | 3 |
| Elective | 3 |
Three Year Part-Time Program (Fall Admission)—60 credit hours
Click here to download a pdf version (44KB)First Year
| Fall Semester | Credits |
| 513 Human Behvaior in the Social Environment I | 3 |
| 514 History of Social Work & Social Welfare | 3 |
| Spring Semester | Credits |
| 553 Human Behavior in the Social Environment II | 3 |
| 512 Social Work Research Methods | 3 |
| Summer 1 | Credits |
| 554 Social Welfare Policy Analysis | 3 |
| Summer 2 | |
| Elective | 3 |
Second Year
| Fall Semester | Credits |
| 510 Social Work Practice with Individuals and Families | 3 |
| 511 Field Practicum I | 3 |
| 614 Family-Centered Policy in a Global Context | 3 |
| Spring Semester | Credits |
| 550 Social Work Practice with Groups | 3 |
| 551 Field Practicum II | 3 |
| 552 Community & Evaluation Practice | 3 |
| Summer 1 | Credits |
| 613 Violence Across the Lifespan | 3 |
| Summer 2 | |
| Elective | 3 |
Third Year
| Fall Semester | Credits |
| 610 Advanced Social Work Practice with Families:
Models in a Global Context |
3 |
| 611 Field Practicum III | 3 |
| 612 Practice Evaluation | 3 |
| Spring Semester | Credits |
| 650 Seminar in Advanced Family Practice | 3 |
| 651 Field Practicum IV | 3 |
| 652 Integrated Learning Seminar
or 659 Master's Research Project |
3 |
Three Year Part-Time Program (Spring Admission)—60 credit hours
Click here to download a pdf version (44KB)First Year
| Spring Semester | Credits |
| 513 Human Behavior in the Social Environment I | 3 |
| 514 History of Social Work & Social Welfare | 3 |
| Summer 1 | Credits |
| 554 Social Welfare Policy Analysis | 3 |
| Summer 2 | |
| 553 Human Behavior in the Social Environment II | 3 |
Second Year
| Fall Semester | Credits |
| 510 Social Work Practice with Individuals and Families | 3 |
| 511 Field Practicum I | 3 |
| 512 Social Work Research Methods | 3 |
| Spring Semester | Credits |
| 550 Social Work Practice with Groups | 3 |
| 551 Field Practicum II | 3 |
| 552 Community & Evaluation Practice | 3 |
| Summer 1 | Credits |
| 613 Violence Across the Lifespan | 3 |
| Summer 2 | |
| Elective | 3 |
Third Year
| Fall Semester | Credits |
| 610 Advanced Social Work Practice with Families:
Models in a Global Context |
3 |
| 611 Field Practicum III | 3 |
| 612 Practice Evaluation | 3 |
| 614 Family-Centered Policy in a Global Context | 3 |
| Spring Semester | Credits |
| 650 Seminar in Advanced Family Practice | 3 |
| 651 Field Practicum IV | 3 |
| 652 Integrated Learning Seminar
or 659 Master's Research Project |
3 |
| Elective | 3 |
Four Year Part-Time Program (Fall Admission)—60 credit hours
Click here to download a pdf version (44KB)First Year
| Fall Semester | Credits |
| 513 Human Behavior in the Social Environment I | 3 |
| 514 History of Social Work & Social Welfare | 3 |
| Spring Semester | Credits |
| 553 Human Behavior in the Social Environment II | 3 |
| 512 Social Work Research Methods | 3 |
Second Year
| Fall Semester | Credits |
| 554 Social Welfare Policy Analysis | 3 |
| 613 Violence Across the Lifespan | 3 |
| Spring Semester | Credits |
| 614 Family Centered Policy in a Global Context | 3 |
| 552 Community & Evaluation Practice | 3 |
Third Year
| Fall Semester | Credits |
| 510 Social Work Practice with Individuals and Families | 3 |
| 511 Field Practicum I | 3 |
| Elective | 3 |
| Spring Semester | Credits |
| 550 Social Work Practice with Groups | 3 |
| 551 Field Practicum II | 3 |
| Elective | 3 |
Fourth Year
| Fall Semester | Credits |
| 610 Advanced Social Work Practice with Families:
Models in a Global Context |
3 |
| 611 Field Practicum III | 3 |
| 612 Practice Evaluation | 3 |
| Spring Semester | Credits |
| 650 Seminar in Advanced Family Practice | 3 |
| 651 Field Practicum IV | 3 |
| 652 Integrated Learning Seminar
or 659 Master's Research Project |
3 |
Apply





