Master of Business Administration (MBA)
The Master of Business Administration degree program is designed to provide the necessary techniques and theoretical background needed by managers of businesses and organizations. A candidate for the MBA degree will normally need 18 courses to complete the degree. Depending upon the candidate’s undergraduate preparation, academic performance and GMAT test scores, from one to six of the foundation courses may be waived. Based on potential waivers, a minimum of 12 courses is required for the degree. In addition to course waivers, students who have successfully completed course work at another accredited graduate program may request to have two classes (maximum of six credits) transferred into our program. Transfer courses are subject to approval.
Students are subject to the degree requirements in effect when they matriculate, which is the first semester they attend classes. Students may elect to be subject to any subsequent changes in requirements. Students are expected to complete their graduate degrees within a six-year time frame. Those requiring an extended period of study must meet with the dean to structure a schedule of completion for their degree. Students who return after an absence of more than five years may be required to meet with the dean to discuss any necessary adjustments to their academic program based on changes to the degree curriculum.
The Master of Business Administration degree is
conferred upon candidates who have met the following requirements:
- Completion of a minimum of 36 semester hours (12 courses) of graduate credit with a minimum of 30 semester hours completed in the Dominican University MBA program. A maximum of six credits of equivalent course work may be transferred in from another graduate business program.
- Attainment of a minimum grade point average of 3.0.
- Satisfactory completion of GSB courses 611, 612, 613, 614, 615, 617 (or the equivalent in prior course work), 621, 622, 623, 624, 625, 626, 723, 791 and four electives.
- Filing of an application for graduation with the Office of the Registrar.
MBA Curriculum
The MBA program offers a choice of nine areas of concentration: accounting,
entrepreneurship, finance, general management, health care administration, human resource
management, international business administration, management information systems and marketing. To
earn a specified concentration, three electives must be completed from the selected area, including
the course required for the concentration. For a concentration in general management, electives are
chosen at large from all electives offered, with no more than two chosen from any one area of
concentration.
Courses
All foundation and core courses are offered in the fall and spring and at least one summer session. Electives are offered at least once a year. Dominican University reserves the right to change the semesters in which the courses listed below are offered.
| GSB 611 | Economics for Managers |
| GSB 612 | Financial and Managerial Accounting |
| GSB 613 | Statistics |
| GSB 614 | Organizational Behavior |
| GSB 615 | Financial Management |
| GSB 617 | Business Law |
| *Foundation courses are prerequisites for all core and elective courses. | |
| GSB 621 | Economics of the Firm |
| GSB 622 | Management Information Systems |
| GSB 623 | Corporate Social Responsibility |
| GSB 624 | Organizational Analysis and Design |
| GSB 625 | Financial Decision Making |
| GSB 626 | Marketing |
| GSB 723 | Operations Management |
| GSB 791 | Strategic Management** |
| ** GSB 791 Strategic Management is intended to be the program’s capstone course and must be one of the last courses completed prior to graduation. | |
Areas of Concentration
For a concentration in one of the following areas, choose three electives listed
in that area, including the required elective indicated with an asterisk. Four electives are
required for graduation. Some of the elective courses may be taken simultaneously with core
courses, depending upon individual course prerequisites. The term in which the course is likely to
be offered appears after the title. Dominican University reserves the right to change the semesters
in which the courses listed below are offered.
|
Course
|
Title
|
Semester
|
| GSB 701 | Cost Accounting* | summer, fall |
| GSB 702 | Taxation I | fall |
| GSB 703 | Taxation II | spring |
| GSB 704 | Advanced Financial Accounting I | fall |
| GSB 705 | Advanced Financial Accounting II | spring |
| GSB 706 | Advanced Accounting | spring |
| *required for this concentration | ||
|
Course
|
Title
|
Semester
|
| GSB 721 | Entrepreneurship* | fall |
| GSB 722 | Entrepreneurial Consulting | spring |
| GSB 754 | Managerial Communications | summer, spring |
| GSB 771 | Marketing Research | summer, fall |
| GSB 772 | New Product Marketing | spring |
| *required for this concentration | ||
|
Course
|
Title
|
Semester
|
| GSB 731 | Investment Analysis* | summer, fall |
| GSB 732 | Derivatives | spring |
| GSB 733 | International Trade and Financial Markets | fall |
| GSB 734 | Finance in the Health Care Sector | fall |
| GSB 735 | Forecasting | spring |
| GSB 736 | Real Estate Finance | spring |
| *required for this concentration | ||
|
Course
|
Title
|
Semester
|
| GSB 741 | Health Care Administration* | summer, fall |
| GSB 734 | Finance in the Health Care Sector | fall |
| GSB 742 | Health Care Law | spring |
| GSB 743 | Health Care Issues | spring |
| GSB 751 | Human Resources Management | summer, spring |
| *required for this concentration | ||
|
Course
|
Title
|
Semester
|
| GSB 751 | Human Resource Management* | summer, spring |
| GSB 752 | Employment Law for Managers | Fall |
| GSB 753 | Human Resource Development | fall |
| GSB 754 | Managerial Communications | summer, spring |
| GSB 755 | Negotiation and Bargaining | spring |
| *required for this concentration | ||
|
Course
|
Title
|
Semester
|
| GSB 761 | International Business* | summer, spring |
| GSB 733 | International Trade and Financial Markets | spring |
| GSB 762 | Asia in Transition (two-week course in Asia) | summer |
| GSB 763 | European Business (two-week course in Europe) | summer |
| GSB 764 | International Marketing | fall |
| *required for this concentration | ||
|
Course
|
Title
|
Semester
|
| GBIS 710 | Computer Programming* | fall, spring |
| GBIS 722 | Systems Analysis and Design | fall, spring |
| GBIS 725 | Computer Networks | fall, spring |
| GBIS 739 | IT Management | spring |
| GBIS 741 | Business Database Systems | fall, spring |
| GBIS 742 | Computer Security Fundamentals | fall, spring |
| GBIS 744 | LAN Administration | summer |
| *required for this concentration | ||
|
Course
|
Title
|
Semester
|
| GSB 771 | Marketing Research* | summer, fall |
| GSB 721 | Entrepreneurship | fall |
| GSB 735 | Forecasting | spring |
| GSB 764 | Global Marketing Management | fall |
| GSB 772 | New Product Marketing | spring |
| GSB 773 | Consumer Behavior | summer, spring |
| GSB 774 | Marketing Strategy | spring |
| *required for this concentration | ||
General Management
For a concentration in general management, electives should be chosen at large, with no more than two electives chosen from any one area.|
Course
|
Title
|
Semester
|
| GSB 775 | Competitive Intelligence | fall |
| GSB 781 | Managerial Writing | fall |
| GSB 782 | Public and Non-Profit Management | spring |
| GSB 784 | Knowledge Management | fall |
| GSB 785 | Information Policy | spring |
| GSB 790 | Leadership Seminar | spring |
| GSB 798 | Management Practicum | By arrangement |


